| Participant | Early registration | Standard registration | Late registration |
| until June 30, 2021 | until August 15, 2021 | until September 1, 2021 | |
| Academic | 350 € | 390 € | 430 € |
| Industry | 450 € | 510 € | 570 € |
| Student* | 250 € | 280 € | 300 € |
| Accompanying Person | 210 € | 240 € | 280 € |
| Statistical course | + 60 € | + 60 € | + 60 € |
All fees are stated including the VAT.
* An official proof of student status has to be sent on email david.friedecky@upol.cz.
Registration Fees for Academic, Industry and Student include
- Access to sessions
- Coffee breaks
- Lunches
- Dinners
- Excursion
Registration Fees for Accompanying Person include
- Lunches
- Dinners
- Excursion
